1630 W Surf Street
Chicago, IL 60657
$3,300,000
Scale you cannot build today, inside a gated enclave of just eleven residences. At nearly 7,000 square feet on an oversized lot, this is the widest and largest home in a private Lakeview courtyard association whose owners share a clubhouse with an indoor lap pool, hot tub, and fitness room. If privacy is what you are after, look no further than this full masonry residence with three finished levels, five bedrooms, four full and two half baths, and four living spaces. French doors from three areas open the main level to a private interior terrace. This is the home's own courtyard terrace and its principal source of light. Formal living room with fireplace and coffered ceiling; formal dining with dry bar; chef's kitchen with quartz countertops, Wolf six-burner range, SubZero and Bosch, walk-in pantry and generous eat-in space; family room opening to the rear deck and yard. Upstairs: primary suite with spa bath and walk-in closets, three oversized bedrooms, three full baths, an additional family room and laundry. The lower level entertains like a private club with a high-ceilinged recreation room, wet bar, wine cellar and tasting room, two additional bedrooms, mudroom, second expansive laundry and rare storage. Zoned HVAC. Attached heated three-car garage plus gated carport for two exterior parking spaces for guests. Steps to the Southport Corridor, the Paulina and Diversey Brown Line stops, and within the Burley Elementary school district. Burley was ranked in the top 5% ...
+ Read More| Listing Id: | 12759195 |
|---|---|
| List Price: | $3,300,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 2 |
| Living Area: | 7,000 |
| Parking On Site: | Yes |
| Association Fee: | $675 |
| Tax Annual Amount: | $48,218 |
| Architectural Style: | Georgian, Traditional |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60657 |
| Year Built: | 2008 |
| Appliances: | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Humidifier |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Insurance, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 5 |
| Community Features: | Clubhouse, Pool, Gated |
| Construction Materials: | Brick, Limestone |
| Cooling: | Central Air, Zoned |
| Directions: | From Belmont, south on Paulina to Surf. |
| Electric: | 200+ Amp Service |
| Elementary School: | Burley Elementary School |
| Elementary School District: | 299 |
| Fireplace Features: | Wood Burning, Gas Log, Gas Starter, More than one |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 3 |
| Heating: | Natural Gas, Forced Air, Radiant, Sep Heating Systems - 2+, Zoned, Radiant Floor |
| High School: | Lake View High School |
| High School District: | 299 |
| Interior Features: | Dry Bar, Wet Bar, Built-in Features, Walk-In Closet(s), Coffered Ceiling(s), Pantry, Quartz Counters |
| Laundry Features: | In Unit, Multiple Locations, Sink |
| Listing Contract Date: | 2026-10-01 |
| Living Area Source: | Estimated |
| Lot Features: | Common Grounds, Irregular Lot, Landscaped |
| Lot Size Dimensions: | 64X135X10X141 |
| Middle Or Junior School: | Burley Elementary School |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lake View |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 5034 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Steam Shower, Double Sink, Bidet, Soaking Tub |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Door Features: | Atrium Door(s) |
| Fireplace Location: | Family Room, Living Room |
| General Information: | None |
| Lot Size: | Oversized Chicago Lot |
| Master Association Fee: | No |
| Management Company: | Self Managed |
| Management Contact Name: | Self Managed |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 2,800 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-08T19:03:07 |
| West: | 1,600 |
| Window Features: | Wood Frames |
| Original List Price: | $3,300,000 |
| Other Equipment: | Water-Softener Owned, Central Vacuum, Security System, Fire Sprinklers, CO Detectors, Ceiling Fan(s), Sump Pump, Multiple Water Heaters, Security Cameras |
| Other Structures: | Club House, Electric Gate |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 14302240480000 |
| Parking Features: | Concrete, Heated Garage, Yes, Garage Owned, Attached, Off Alley, Electric Gate, Secured, Owned, Garage |
| Parking Total: | 5 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 13 |
| Room Type: | Bedroom 5, Recreation Room, Breakfast Room, Sitting Room, Foyer, Terrace, Deck, Storage |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Lake View |
| Water Source: | Lake Michigan |
| Exposure: | North, South, West |
| Actual Status: | Contingent |
| Lot Size Source: | Builder |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-09-22 |
| Fencing: | Fenced |
| Water View Yn: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Keller Williams ONEChicago
Listing Agent: Stephen Hnatow
773-456-4745
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Charles Marfoe are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT


































































