1975 Sunset Ridge Road
Northfield, IL 60093
$2,499,999
Open Houses
First Floor Signature Suite Luxury Living Awaits You In This Totally Rehabbed Brick French Country Manor Home Set On A Lushly Landscaped 1/2 Acre Lot In New Trier High School District Area Of Natty Northfield. Enjoy Living Large And Luxuriously In This Nearly 7,000sf, 6 Bed/7.1 Bath Residence That Features The Best Finishes & Fixtures Throughout This Exquisite Floor Plan. 1st And 2nd Floor Primary Ensuites. Laundry On Every Level And In The 1st Floor Primary. Phenomenal Paul Herrold Custom Designed Kitchen With All American White Oak Cabinetry, Taj Mahal Quartz Counters And Thermador Commercial Stainless Steel Appliances Is Ideal For Everyday Family Meals As Well As Elegant Entertaining. Fantastic Room Sizes, Bathed In Tons Of Natural Light And Every Bedroom Is An Ensuite. Full Finished Basement With A Large Family Room With Wet Bar, Huge Recreation Room, 6th Bedroom Ensuite, Large Mechanical/Storage Room As Well As 3rd Laundry Room (Hook-Ups) And Potential For Much More. Wonderful Front And Rear Yards. Pretty Brick Front & Rear Patios. In-Ground Sprinkler Systems. 3-Car Heated Garage With Electric Car Charging. All This Space & Move-In Ready!
| Listing Id: | 12754904 |
|---|---|
| List Price: | $2,499,999 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 7 |
| Bathrooms Half: | 1 |
| Living Area: | 7,000 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $18,354 |
| City: | Northfield |
| County Or Parish: | Cook |
| Postal Code: | 60093 |
| Year Built: | 1967 |
| Appliances: | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood, Gas Cooktop, Electric Oven |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 8 |
| Bedrooms Possible: | 6 |
| Below Grade Finished Area: | 2,500 |
| Construction Materials: | Brick |
| Cooling: | Central Air, Zoned, Gas |
| Directions: | Willow west to Sunset Ridge Rd. North to property. On east side of the street. |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Elementary School District: | 225 |
| Fireplace Features: | Electric |
| Fireplaces Total: | 2 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 3 |
| Heating: | Natural Gas |
| High School: | New Trier Twp H.S. Northfield/Wi |
| High School District: | 203 |
| Laundry Features: | Gas Dryer Hookup, In Unit, Multiple Locations |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Size Acres: | 0.4 |
| Lot Size Dimensions: | 180 x 125 |
| Middle Or Junior School District: | 225 |
| MLS Area Major: | Northfield |
| Age: | 51-60 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 7000 |
| Attic: | Pull Down Stair, Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Separate Shower, Steam Shower, Double Sink, Bidet, Full Body Spray Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Basement Sq Ft: | 2,500 |
| Corporate Limits: | Northfield |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room, Dining Room |
| General Information: | None |
| Lot Size: | .25-.49 Acre |
| Main Sq Ft: | 2500 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2025 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 7000 |
| Total Sq Ft: | 4500 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-09-18T17:17:49 |
| Upper Sq Ft: | 2000 |
| Original List Price: | $2,499,999 |
| Ownership: | Fee Simple |
| Parcel Number: | 04131170210000 |
| Parking Features: | Asphalt, Garage Door Opener, Heated Garage, Garage, Electric Vehicle Charging Station(s), Yes, Garage Owned, Attached |
| Parking Total: | 3 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 13 |
| Room Type: | Bedroom 5, Bedroom 6, Mud Room, Den, Deck, Recreation Room, Family Room, Foyer, Utility Room-Lower Level |
| Sewer: | Public Sewer, Storm Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | New Trier |
| Water Source: | Lake Michigan, Public |
| Exposure: | North, South, East, West |
| Actual Status: | Active |
Listing Courtesy of: Compass
Listing Agent: Richard Aronson
(773) 294-8888
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Charles Marfoe are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT
























































