2237 W Winona Street
Chicago, IL 60625
$1,575,000
Open Houses
Space, character, and exceptional functionality come together in this stunning 5-bedroom, 3.5-bath home in the heart of Lincoln Square. Thoughtfully redesigned in a complete 2016 gut renovation, this home sits on an oversized lot and offers the perfect balance of everyday comfort and effortless entertaining. The main level features a bright, open floor plan where the living and dining areas flow seamlessly into the chef's kitchen and family room. Designed for gathering, the eat-in kitchen showcases quartz countertops, premium Thermador appliances, a generous island, and a wet bar. Rich hardwood floors, custom millwork, and elegant coffered ceilings add timeless sophistication throughout the space, while a convenient mudroom and French-style sliding doors leading to the deck complete the main floor.Upstairs, retreat to the spacious primary suite featuring a large walk-in closet and a spa-inspired bath with a freestanding soaking tub, separate glass-enclosed shower, and radiant heated floors. Two additional generously sized bedrooms, a full bath, and one of the home's two laundry areas complete the second level. The finished lower level offers incredible flexibility with a spacious recreation room, two additional bedrooms, a full bath, and a second laundry room, making it ideal for guests, a home office, gym, or playroom. Perfectly located just steps from Winnemac Park and within walking distance of Lincoln Square's beloved restaurants, cafes, and boutiques, this exceptional home offers the space, style, and location you've been waiting for. Quick close possible.
| Listing Id: | 12765309 |
|---|---|
| List Price: | $1,575,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,068 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $28,546 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60625 |
| Appliances: | Range, Microwave, Dishwasher, High End Refrigerator, Disposal, Stainless Steel Appliance(s), Range Hood |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Below Grade Finished Area: | 1,192 |
| Community Features: | Park, Tennis Court(s), Sidewalks, Street Lights |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | North on Leavitt to Winona, West to Property. |
| Elementary School: | Chappell Elementary School |
| Elementary School District: | 299 |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School: | Amundsen High School |
| High School District: | 299 |
| Interior Features: | Wet Bar, Built-in Features, Walk-In Closet(s), Coffered Ceiling(s), Open Floorplan, Special Millwork, Pantry, Quartz Counters |
| Laundry Features: | Upper Level, Multiple Locations |
| Living Area Source: | Plans |
| Lot Size Dimensions: | 29x132 |
| Middle Or Junior School: | Chappell Elementary School |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lincoln Square |
| Age: | Unknown |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 4260 |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Separate Shower, Double Sink, Garden Tub |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 2 |
| Basement Sq Ft: | 1,192 |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | Commuter Bus |
| Lot Size: | Oversized Chicago Lot |
| Main Sq Ft: | 1534 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 5,100 |
| Rebuilt (Y/N): | Yes |
| Rebuilt Year: | 2016 |
| Rehab Year: | 2016 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 4260 |
| Total Sq Ft: | 3068 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-27T05:05:20 |
| Upper Sq Ft: | 1534 |
| West: | 2,237 |
| Original List Price: | $1,575,000 |
| Other Equipment: | Sump Pump |
| Ownership: | Fee Simple |
| Parcel Number: | 14073050150000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 9 |
| Room Type: | Bedroom 5, Mud Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Lake View |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Water View Yn: | No |
Listing Courtesy of: Compass
Listing Agent: Mary Medill
(773) 456-6363
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Charles Marfoe are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT





























